GET TO KNOW ALWAYS BIKES
ALWAYS ANYTIME
KEY SPECIFICATIONS: ANYTIME
Maximum speed | Class III 28MPH PAS/TRIP and 20MPH Throttle |
Range: max Pedal-assisted | 75+ mile range using PAS/TRIP |
Range: max Throttle only | 40+ mile range using throttle |
Battery | 48V 14AH (672 Wh) Li-Ion, CE EN15194 certified, UL compliant |
Motor | Bafang Mid Drive Motor- 500W 140Nm UL2849 Compliant |
Drive System | Gates Carbon Belt |
Transmission | Enviolo Stepless Manual Transimission |
Sensors | Triple Sensor- Torque, Cadence, Speed |
Tire size | 29" x 2.0" Tire 15-40PSI (suggested tire pressure 30psi) |
E-bike net weight | 59lbs |
Maximum load | 300lbs / 136KG |
Rider Fit Chart | 5'-6'2" tall rider size |
Frame material | 6061 Aluminum alloy |
Brakes | Hydraulic disc, front and rear |
Charging time | 4-5 hours |
Charger input/output | 100-240V 50/60Hz AC – 54.6V 3A DC – CE certified |
USB Charging port | Output voltage 5V 1 A, integrated on back side of display |
Lights | Front headlight, Rear Running light |
Bell/horn specification | Bell |
Rack/Fenders | Rear rack, front & rear fenders |
IP level | IPX4 |
Accessories | Bell, Kickstand, Fenders, Rear Rack, Integrated Front & Rear Lights |
Owner's Manual | Click Here |
ALWAYS OUTA'HERE
KEY SPECIFICATIONS: OUTA'HERE
Maximum speed | Class III 28MPH PAS/TRIP and 20MPH Throttle |
Range: max Pedal-assisted | 65+ mile range using PAS/TRIP |
Range: max Throttle only | 40+ mile range using throttle |
Battery | 48V 14.5AH (696 Wh) Li-Ion, CE EN15194 certified, UL compliant |
Motor | Bafang Rear Hub Motor 750W 80Nm UL2849 Compliant |
Drive System | Carbon Belt |
Transmission | Bafang 2 Speed Internal Rear Hub |
Sensors | Triple Sensor- Torque, Cadence, Speed |
Tire size | 26” x 4.8” – pressure 10-20 PSI (25 PSI maximum) |
E-bike net weight | 68lbs |
Maximum load | 300lbs / 136KG |
Rider Fit Chart | 5'6"-6'2" tall rider size |
Frame material | 6061 Aluminum alloy |
Brakes | Hydraulic disc, front and rear |
Charging time | 4-5 hours |
Charger input/output | 100-240V 50/60HzAC – 54.6V 3A DC – CE certified |
USB Charging port | Output voltage 5V 1 A, integrated on back side of display |
Bell/horn specification | Bell |
IP level | IPX4 |
Owner's Manual | Click Here |
ALWAYS ANYWHERE
KEY SPECIFICATIONS: ANYWHERE
Maximum speed | Class III 24MPH PAS/TRIP and 20MPH Throttle |
Range: max Pedal-assisted | 80+ mile range using PAS/TRIP |
Range: max Throttle only | 34+ mile range using throttle |
Battery | 48V 14AH (672 Wh) Li-Ion, CE EN15194 certified, UL compliant |
Motor | Bafang Rear Hub Motor 750W 80Nm UL2849 Compliant |
Drive System | Gates Carbon Belt |
Transmission | Bafang 2 Speed Internal Rear Hub |
Sensors | Triple Sensor- Torque, Cadence, Speed |
Tire size | 20” x 3” – pressure 15-25 PSI (30 PSI maximum) |
E-bike net weight | 55lbs |
Maximum load | 300lbs / 136KG |
Rider Fit Chart | 5'-6'2" tall rider size |
Frame material | 6061 Aluminum alloy |
Brakes | Hydraulic disc, front and rear |
Charging time | 4-5 hours |
Charger input/output | 100-240V 50/60Hz AC – 54.6V 3A DC – CE certified |
USB Charging port | Output voltage 5V 1 A, integrated on back side of display |
Lights | Front headlight, Rear Running light |
Bell/horn specification | Bell |
Rack/Fenders | Rear rack, front & rear fenders |
IP level | IPX4 |
ALWAYS RADIANT
KEY SPECIFICATIONS: RADIANT
Maximum speed | Class III 28MPH PAS/TRIP and 20MPH Throttle |
Range: max. Pedal-assisted | 75+ mile range using PAS/TRIP |
Range: max. Throttle only | 40+ mile range using throttle |
Battery | 48V 14AH (672 Wh) Li-Ion, CE EN15194 certified, UL compliant |
Motor | Bafang MidDrive M600 500W 120Nm |
Drive System | Gates Carbon Belt |
Transmission | Enviolo Stepless Manual Transimission |
Sensors | Triple Sensor- Torque, Cadence, Speed |
Tire size | 27.5" x 3.0" Tire 15-40PSI (suggested tire pressure 30psi) |
E-bike net weight | 67 lbs |
Maximum load | 300 lbs / 136KG |
Frame Style | Universal Frame Fit allows for a more comfortable and performance oriented ride! |
Rider Fit Chart | 5' - 6'4" tall rider size |
Frame material | 6061 Aluminum alloy |
Brakes | Hydraulic disc, front and rear |
Charging time | 4-5 hours |
Charger input/output | 100-240V 50/60Hz AC – 54.6V 3A DC – CE certified |
USB Charging port | Output voltage 5V 1 A, integrated on back side of display |
Lights | Front headlight, Rear Running light |
Bell/horn specification | Bell |
Rack/Fenders | Rear rack, front & rear fenders |
IP level | IPX4 |
ALWAYS RADIANT ST
KEY SPECIFICATIONS: RADIANT ST
Maximum speed | Class III 28MPH PAS/TRIP and 20MPH Throttle |
Range: max. Pedal-assisted | 75+ mile range using PAS/TRIP |
Range: max. Throttle only | 40+ mile range using throttle |
Battery | 48V 14AH (672 Wh) Li-Ion, CE EN15194 certified, UL compliant |
Motor | Bafang MidDrive M600 500W 120Nm |
Drive System | Gates Carbon Belt |
Transmission | Enviolo Stepless Manual Transimission |
Sensors | Triple Sensor- Torque, Cadence, Speed |
Tire size | 27.5" x 3.0" Tire 15-40PSI (suggested tire pressure 30psi) |
E-bike net weight | 67 lbs |
Maximum load | 300 lbs / 136KG |
Frame Style | Universal Frame Fit allows for a more comfortable and performance oriented ride! |
Rider Fit Chart | 5' - 6'4" tall rider size |
Frame material | 6061 Aluminum alloy |
Brakes | Hydraulic disc, front and rear |
Charging time | 4-5 hours |
Charger input/output | 100-240V 50/60Hz AC – 54.6V 3A DC – CE certified |
USB Charging port | Output voltage 5V 1 A, integrated on back side of display |
Lights | Front headlight, Rear Running light |
Bell/horn specification | Bell |
Rack/Fenders | Rear rack, front & rear fenders |
IP level | IPX4 |